Clasament Trivale 3 Challenges
Clasament Cross
Trivale 3 Challenges - Editia a II-a
Categorie | NR | Clasament | Nume | Rezultat | |
---|---|---|---|---|---|
CROSS – FEMININ Junioare | 289 | 1 | ALEXANDRA POPESCU | 0:41:08 | |
CROSS – FEMININ Junioare | 254 | 2 | CAMBER SARA MARIA | 0:48:00 | |
CROSS – FEMININ Junioare | 294 | 3 | STANESCU RAMONA | 0:48:10 | |
CROSS – FEMININ Senioare | 227 | 1 | Ilie Monica | 0:47:06 | |
CROSS – FEMININ Senioare | 298 | 3 | CHITU MADALINA | 1:02:18 | |
CROSS – FEMININ Senioare | 256 | 2 | TAVÄ‚ EUGENIA | 1:04:51 | |
CROSS – FEMININ Senioare | 310 | 4 | Olteanu Manuela | 1:13:30 | |
CROSS – FEMININ Elite | 1 | Petruta Bodea | 2:02:10 | ||
CROSS – FEMININ Elite | 232 | 2 | BADALICA TANIA | 2:17:11 | |
CROSS – FEMININ Elite | 3 | STAN Iuliana | 2:19:00 | ||
CROSS FAMILY | 315 | 1 | DANIEL PANA | 0:47:17 | |
CROSS – MASCULIN Juniori | 312 | 1 | BURU DARIUS MIHAI | 0:30:52 | |
CROSS – MASCULIN Juniori | 319 | 5 | DUMITRU STEFAN LEONARDO | 0:47:00 | |
CROSS – MASCULIN Juniori | 314 | 4 | EREMIA ANDREI | 1:00:28 | |
CROSS – MASCULIN Seniori | 304 | 1 | Jianu Dragos | 0:45:30 | |
CROSS – MASCULIN Seniori | 229 | 2 | MARINESCU DANIEL | 0:49:15 | |
CROSS – MASCULIN Seniori | 317 | 3 | Ene Gheorghe | 0:50:43 | |
CROSS – MASCULIN Seniori | 230 | 4 | Grigiore Mihai | 0:53:17 | |
CROSS – MASCULIN Seniori | 255 | 5 | NEDELESCU ADRIAN | 0:54:00 | |
CROSS – MASCULIN Seniori | 104 | 6 | IULIAN VULPE | 0:58:04 | |
CROSS – MASCULIN Seniori | 219 | 7 | Zvonaru Bogdan | 1:00:30 | |
CROSS – MASCULIN Seniori | 299 | 8 | Galatanu Cristian | 1:02:35 | |
CROSS – MASCULIN Seniori | 257 | 9 | MORARU ION | 1:04:20 | |
CROSS – MASCULIN Seniori | 285 | 10 | CIOBANU NANU MADALIN | 1:05:17 | |
CROSS – MASCULIN Seniori | 293 | 11 | Iulian Negura | 1:06:17 | |
CROSS – MASCULIN Seniori | 306 | 12 | Brencea Ionut | 1:07:41 | |
CROSS – MASCULIN Seniori | 297 | 13 | Barbu Cosmin | 1:08:27 | |
CROSS – MASCULIN Seniori | 316 | 14 | CHERANA MIHAI | 1:48:41 | CROSS – MASCULIN Seniori | 318 | 15 | LIVIU-STEFAN | 1:51:00 |
CROSS – MASCULIN Seniori | 225 | 16 | Sandulescu Silviu | 1:52:00 | |
CROSS – MASCULIN Seniori | 224 | 17 | Ruse Mihai Radu | 4:20:24 | |
CROSS – MASCULIN ELITE | 321 | 1 | VISAN GEORGE | 1:29:26 | |
CROSS – MASCULIN ELITE | 111 | 2 | Robea Constantin | 1:33:33 | |
CROSS – MASCULIN ELITE | 292 | 3 | Miroiu Alin | 1:35:31 | |
CROSS – MASCULIN ELITE | 308 | 4 | ILINA | 1:42:55 | |
CROSS – MASCULIN ELITE | 290 | 5 | GARDIN MARIAN ALEXANDRU | 1:54:27 | |
CROSS – MASCULIN ELITE | 225 | 6 | SANDULESCU SILVIU | 1:56:20 |
Clasament MTB
Trivale 3 Challenges - Editia a II-a
Categorie | NR | Clasament | Nume | Rezultat | |
---|---|---|---|---|---|
MTB – FEMININ Senioare | 120 | 1 | MARINESCU MIHAELA | 1:09:40 | |
MTB – FEMININ Senioare | 241 | 2 | STANCIU TATIANA | 1:18:25 | |
MTB – FEMININ Senioare | 113 | 3 | GHITA DANIELA MARIA (5km) | 0:17:20 | |
MTB – FEMININ Senioare | 239 | 1 | CHIRAN ALEXIA MARIA | 0:41:37 | |
MTB – FEMININ Senioare | 221 | 2 | BORCANECI SARA MARIA | 0:53:06 | |
MTB – FEMININ Senioare | 112 | 3 | GHITA GABRIELA SABINA | 1:00:32 | |
MTB – FEMININ Senioare | 223 | 4 | Brencea Alexandra Theodora | 1:10:26 | |
MTB – FEMININ Senioare | 100 | 1 | MARIA BARBU | 0:39:08 | |
MTB – FEMININ Senioare | 274 | 2 | MARIA MAGDA | 0:55:04 | |
MTB – FEMININ Senioare | 246 | 3 | Brencea Nicoleta | 1:32:27 | |
MTB – FAMILY | 281 | 1 | BURU GEORGE MIHAI | 0:20:20 | |
MTB – FAMILY | 220 | 2 | Ionescu Cristian | 0:20:30 | |
MTB – FAMILY | 279 | 3 | OLARESCU ALEXANDRU | 0:22:13 | |
MTB – FAMILY | 283 | 4 | GODEA RARES | 0:22:40 | |
MTB – FAMILY | 286 | 5 | BADEA DANIEL | 0:24:27 | |
MTB – ELITE Masculin | 273 | 1 | ASIF IQBAL | 1:16:30 | |
MTB – ELITE Masculin | 240 | 2 | Motoran David | 1:16:40 | |
MTB – ELITE Masculin | 114 | 3 | GHITA BOGDAN NICOLAE | 1:28:20 | |
MTB – ELITE Masculin | 109 | 4 | BUNU CONSTANTIN | 1:32:45 | |
MTB – ELITE Masculin | 248 | 5 | ANDREI TOMA | 1:33:10 | |
MTB – ELITE Masculin | 231 | 6 | FLOROIU ADRIAN | ABANDON | |
MTB – SENIORI Masculin | 277 | 1 | Ciocanau Sergiu | 1:00:50 | |
MTB – SENIORI Masculin | 102 | 2 | CIOBANU VALENTIN | 1:07:23 | |
MTB – SENIORI Masculin | 247 | 3 | MARCULESCU NICOLAE | 1:08:38 | |
MTB – SENIORI Masculin | 106 | 4 | MARIN ADRIAN | 1:14:10 | |
MTB – SENIORI Masculin | 105 | 5 | FLOREA IULIAN | 1:15:35 | |
MTB – SENIORI Masculin | 280 | 6 | Ionescu Lucian | 1:32:05 | |
MTB – SENIORI Masculin | 235 | 7 | GEANTA DANIEL | 1:32:06 | |
MTB – SENIORI Masculin | 288 | 8 | Vechiu Alexandru | 1:33:20 | |
MTB – SENIORI Masculin | 234 | 9 | Stanciu Sebastian | 2:31:47 | |
MTB – SENIORI Masculin | 122 | 10 | MARINESCU MIHAI | ABANDON | |
MTB – SENIORI Masculin | 226 | 11 | Velcea | FT | |
MTB – SENIORI Masculin | 138 | 12 | SAFTA MARIUS | FT | |
MTB – JUNIORI Masculin 10 km | 222 | 1 | Robert Dogaru | 0:31:50 | |
MTB – JUNIORI Masculin 10 km | 251 | 2 | Braileanu Mihai | 0:33:25 | |
MTB – JUNIORI Masculin 10 km | 237 | 3 | SUCIU DARIUS-STEFAN | 0:34:28 | |
MTB – JUNIORI Masculin 10 km | 108 | 4 | CIOBANU ADRIAN | 0:34:45 | |
MTB – JUNIORI Masculin 10 km | 110 | 5 | Soare Andrei | 0:35:02 | |
MTB – JUNIORI Masculin 10 km | 245 | 6 | Rares Stan | 0:35:25 | |
MTB – JUNIORI Masculin 10 km | 107 | 7 | MARIN RARES CRISTIAN | 0:35:42 | |
MTB – JUNIORI Masculin 10 km | 276 | 8 | STANESCU CATALIN | 0:37:04 | |
MTB – JUNIORI Masculin 10 km | 282 | 9 | BANICA EDUARD | 0:37:07 | |
MTB – JUNIORI Masculin 10 km | 243 | 10 | STANCIU NICHITA | 0:47:50 | |
MTB – JUNIORI Masculin 10 km | 284 | 11 | MITROIU ANDREI | 0:48:38 | |
MTB – JUNIORI Masculin 10 km | 115 | 12 | CONSTANTINESCU MARCO TUDOR | 0:52:55 | |
MTB – JUNIORI Masculin 10 km | 249 | 13 | CIRSTEA EDUARD GABRIEL | 0:54:26 | |
MTB – JUNIORI Masculin 10 km | 252 | 14 | LUCA | 0:55:00 | |
MTB – JUNIORI Masculin 10 km | 278 | 15 | KOVACI RADU | 0:56:05 | |
MTB – JUNIORI Masculin 10 km | 224 | 16 | CATALIN | 0:57:25 | |
MTB – JUNIORI Masculin 5km | 236 | 1 | SIMA DANIEL | 0:16:17 | |
MTB – JUNIORI Masculin 5km | 242 | 2 | TUDOR | 0:16:17 | |
MTB – JUNIORI Masculin 5km | 123 | 3 | EDI | 0:16:25 | |
MTB – JUNIORI Masculin 5km | 238 | 4 | HAIDUCU DAVID IOAN | 0:16:27 | |
MTB – JUNIORI Masculin 5km | 121 | 5 | Dulica Vlad | 0:16:30 | |
MTB – JUNIORI Masculin 5km | 218 | 6 | Matei Zvonaru | 0:19:20 | |
MTB – JUNIORI Masculin 5km | 250 | 7 | DESPA ALEX | 0:22:00 | |
MTB – JUNIORI Masculin 5km | 101 | 8 | MANSOUR DARIUS STROE | 0:22:10 | |
MTB – JUNIORI Masculin 5km | 275 | 9 | Ionescu Alex | 0:22:10 | |
MTB – JUNIORI Masculin 5km | 287 | 10 | ANDREI POPA | 0:24:10 |
Clasament Orientare
Trivale 3 Challenges - Editia a II-a
Categorie | NR | Clasament | Nume | Rezultat | |
---|---|---|---|---|---|
ORIENTARE – FAMILY | 305 | 1 | GODEA MARIA | 12:49 | |
ORIENTARE – FAMILY | 307 | 2 | POPA TEODOR AURELIAN | 16:33 | |
ORIENTARE – FAMILY | 261 | 3 | Tudor Robert si Cosmin | 17:23 | |
ORIENTARE – FAMILY | 259 | 4 | DIACONU DANIELA | 19:10 | |
ORIENTARE – FAMILY | 309 | 5 | OLTEANU COSTIN + Matei + Ruxandra | 20:00 | |
ORIENTARE – FAMILY | 177 | 6 | Godea Rares si Bogdan | 20:21 | |
ORIENTARE – FAMILY | 260 | 7 | Ionescu Ana si Victor | 20:44 | |
ORIENTARE – FAMILY | 263 | 8 | BARBUTU STEFAN SI BARBUTU CLAUDIA | 25:16 | |
ORIENTARE – FAMILY | 311 | 9 | SANDU PETRU LUCA + Maria Bianca | 25:19 | |
ORIENTARE – FAMILY | 295 | 10 | Fratea Cornelia si Arabela | 37:25 | |
ORIENTARE – JUNIOARE | 269 | 1 | OPREA Andreea | 16:16 | |
ORIENTARE – JUNIOARE | 138 | 2 | Constantinescu Lara | 18:38 | |
ORIENTARE – JUNIOARE | 313 | 3 | Sandu Bianca | 25:29 | |
ORIENTARE – JUNIOARE | 270 | 4 | Anton Stefania | 32:25 | |
ORIENTARE – JUNIORI | 264 | 1 | Matei Nitu | 12:33 | |
ORIENTARE – JUNIORI | 228 | 2 | Bunda Alexandru | 13:32 | |
ORIENTARE – JUNIORI | 253 | 3 | DANI MIRCU | 13:37 | |
ORIENTARE – JUNIORI | 233 | 4 | Petrescu Gabriel | 14:05 | |
ORIENTARE – JUNIORI | 267 | 5 | Popescu Eduard | 16:43 | |
ORIENTARE – JUNIORI | 266 | 6 | Andrei Constantinescu | 20:05 | |
ORIENTARE – JUNIORI | 320 | 7 | PETRIIA IULIAN-NICOLAE | 24:17 | |
ORIENTARE – JUNIORI | 268 | 8 | Stefan david Matei | 53:47 | |
ORIENTARE – SENIOARE | 258 | 1 | Savulescu Daniela | 17:07 | |
ORIENTARE – SENIOARE | 271 | 2 | Pana Ioana | 29:59 |
Clasament Cross
Trivale 3 Challenges - Editia I
Categorie | NR | Nume | Start | Finish | Rezultat | |
---|---|---|---|---|---|---|
Copii Cross | 146 | Eremia Andrei | 11:15:00 | 12:05:00 | 0:50:00 | |
Copii Cross | 199 | Ghita Sabina | 11:15:00 | 12:06:00 | 0:51:00 | |
Copii Cross | 201 | Dragomir Horia | 11:15:00 | 12:09:00 | 0:54:00 | |
Copii Cross | 145 | Cirdi Eliza | 11:15:00 | 12:13:00 | 0:58:00 | |
Copii Cross | 149 | Matei Piha | 11:15:00 | 12:20:00 | 1:05:00 | |
Copii Cross | 197 | Apostol Mara | 11:15:00 | 12:20:00 | 1:05:00 | |
Copii Cross | 196 | Istrate Antonia | 11:15:00 | 12:30:00 | 1:15:00 | |
Copii Cross | 198 | Serban Andrada | 11:15:00 | 12:30:00 | 1:15:00 | |
Elite Cross | 108 | Dragos JDM | 11:05:00 | 12:26:00 | 1:21:00 | |
Elite Cross | 110 | Ene Gheorghe | 11:05:00 | 12:28:00 | 1:23:00 | |
Elite Cross | 113 | Ruse Mihai Radu | 11:05:00 | 12:30:00 | 1:25:00 | |
Elite Cross | 117 | Stanciu Alexandru | 11:05:00 | 12:31:00 | 1:26:00 | |
Elite Cross | 112 | Robea Constantin Adrian | 11:05:00 | 12:34:00 | 1:29:00 | |
Elite Cross | 114 | Sandulescu Silviu | 11:05:00 | 12:34:00 | 1:29:00 | |
Elite Cross | 111 | Gondac Cristian | 11:05:00 | 12:45:00 | 1:40:00 | |
Elite Cross | 115 | Serbanescu Gabriel | 11:05:00 | 12:45:00 | 1:40:00 | |
Elite Cross | 126 | Paraschiv Cristian | 11:05:00 | 12:51:00 | 1:46:00 | |
Elite Cross | 109 | Dumitru Razvan | 11:05:00 | |||
Elite Cross | 118 | Voiculescu Dan | 11:05:00 | |||
Family Cross | 153 | Sandu Petru Luca | 11:20:00 | |||
Family Cross | 151 | Sandu Maria Bianca + Luca | 11:20:00 | 11:30:00 | 0:10:00 | |
Family Cross | 210 | Maya Achim | 11:20:00 | 11:32:10 | 0:12:10 | |
Feminin Cross | 136 | Savulescu Daniela | 11:10:00 | 11:57:00 | 0:47:00 | |
Feminin Cross | 142 | Carlan Maria | 11:10:00 | 12:01:00 | 0:51:00 | |
Feminin Cross | 144 | Ene Andrada | 11:10:00 | 12:01:00 | 0:51:00 | |
Feminin Cross | 205 | Pui Mihaela | 11:10:00 | 12:04:00 | 0:54:00 | |
Feminin Cross | 143 | Pana Teodora | 11:10:00 | 12:18:00 | 1:08:00 | |
Juniori | 141 | Cirdi Ali | 11:15:00 | 12:06:00 | 0:51:00 | |
Juniori | 139 | Dobre Adrian | 11:15:00 | 12:18:00 | 1:03:00 | |
Seniori Cross | 128 | Sleapca Cristian | 11:07:00 | 12:01:00 | 0:54:00 | |
Seniori Cross | 129 | Stan Ion Rafael | 11:07:00 | 12:31:00 | 1:24:00 | |
Seniori Cross | 122 | Gabrian Daniel | 11:07:00 | 12:32:00 | 1:25:00 | |
Seniori Cross | 191 | Ilina Florin | 11:07:00 | 12:33:00 | 1:26:00 | |
Seniori Cross | 193 | Andrei Marinescu | 11:07:00 | 12:35:00 | 1:28:00 | |
Seniori Cross | 123 | Gheorghe Octavian | 11:07:00 | 12:37:00 | 1:30:00 | |
Seniori Cross | 124 | Iulian Vulpe | 11:07:00 | 12:45:00 | 1:38:00 | |
Seniori Cross | 131 | Zvonaru Bogdan | 11:07:00 | 12:55:00 | 1:48:00 | |
Seniori Cross | 125 | Neagoe Alin Ovidiu | 11:07:00 | |||
Seniori Cross | 127 | Piha Ionut Cosmin | 11:07:00 | |||
Seniori Cross | 104 | Ciobanu Nanu Madalin | 11:07:00 |
Clasament MTB
Trivale 3 Challenges - Editia I
Categorie | NR | Nume | Start | Finish | Rezultat | |
---|---|---|---|---|---|---|
Copii MTB | 89 | Motoran David Fabian | 10:30:00 | 10:47:43 | 0:17:43 | |
Copii MTB | 88 | Mihnea Budan | 10:30:00 | 10:48:06 | 0:18:06 | |
Copii MTB | 92 | Rares Stan | 10:30:00 | 10:49:18 | 0:19:18 | |
Copii MTB | 87 | Mihai Braileanu | 10:30:00 | 10:49:20 | 0:19:20 | |
Copii MTB | 77 | Cioaca Rares | 10:30:00 | 10:51:10 | 0:21:10 | |
Copii MTB | 84 | Manoiu Denis | 10:30:00 | 10:52:40 | 0:22:40 | |
Copii MTB | 86 | Marinache Eduard | 10:30:00 | 10:52:40 | 0:22:40 | |
Copii MTB | 94 | Stanciu Nichita | 10:30:00 | 10:52:40 | 0:22:40 | |
Copii MTB | 85 | Marin Rares Cristian | 10:30:00 | 10:53:37 | 0:23:37 | |
Copii MTB | 91 | Raduta Mihai | 10:30:00 | 10:53:39 | 0:23:39 | |
Copii MTB | 192 | Ene Andres | 10:30:00 | 10:55:56 | 0:25:56 | |
Copii MTB | 75 | Catalin Sandu | 10:30:00 | 10:56:20 | 0:26:20 | |
Copii MTB | 95 | Tudor Mihai Cristian | 10:30:00 | 10:56:21 | 0:26:21 | |
Copii MTB | 90 | Paul Ionut | 10:30:00 | 11:29:00 | 0:59:00 | |
Copii MTB | 74 | Carbunaru Mario Alexandru | 10:30:00 | |||
Copii MTB | 79 | Eric Lazarescu | 10:30:00 | |||
Elite MTB | 21 | Dolofan George (BicicletaElectric) | 10:00:00 | 10:40:47 | 0:40:47 | |
Elite MTB | 186 | Tiru Ovidiu | 10:00:00 | 10:45:09 | 0:45:09 | |
Elite MTB | 181 | Ciubuc Gabriel | 10:00:00 | 10:45:10 | 0:45:10 | |
Elite MTB | 18 | Ciocanau Sergiu | 10:00:00 | 10:47:43 | 0:47:43 | |
Elite MTB | 184 | Alex Otobac | 10:00:00 | 10:56:22 | 0:56:22 | |
Elite MTB | 185 | Salan Mircea | 10:00:00 | 11:06:04 | 1:06:04 | |
Elite MTB | 6 | Ionica Marius | 10:00:00 | 11:12:30 | 1:12:30 | |
Family MTB | 100 | Constantin Andrei | 10:32:00 | 10:51:10 | 0:19:10 | |
Family MTB | 183 | Neaga Robert | 10:32:00 | 10:51:10 | 0:19:10 | |
Family MTB | 182 | Neaga Radu | 10:32:00 | 10:53:38 | 0:21:38 | |
Family MTB | 188 | Gadea Bogdan, Rares | 10:32:00 | 11:01:58 | 0:29:58 | |
Family MTB | 154 | Stanciu Timur | 10:32:00 | 11:06:15 | 0:34:15 | |
Family MTB | 102 | Nitu Vladimir Ioan, Raluca, Marian | 10:32:00 | 11:06:21 | 0:34:21 | |
Family MTB | 103 | Velcea Cristian | 10:32:00 | 11:06:22 | 0:34:22 | |
Family MTB | 101 | Liviu Nistorescu | 10:32:00 | 11:14:06 | 0:42:06 | |
Family MTB | 194 | Roxana Miutescu | 10:32:00 | 11:27:10 | 0:55:10 | |
Family MTB | 195 | Stefan Deveseleanu | 10:32:00 | |||
Feminin MTB | 68 | Barbu Maria | 10:12:00 | 10:56:20 | 0:44:20 | |
Feminin MTB | 76 | Ciobanu Ioana | 10:12:00 | 11:06:20 | 0:54:20 | |
Feminin MTB | 67 | Ghita Daniela Maria | 10:12:00 | 11:15:20 | 1:03:20 | |
Feminin MTB | 66 | Barbu Ioana Alexandru | 10:12:00 | |||
Juniori MTB | 44 | Gantoi Costin | 10:20:00 | 10:39:11 | 0:19:11 | |
Juniori MTB | 54 | Petre Andrei | 10:20:00 | 10:39:12 | 0:19:12 | |
Juniori MTB | 59 | Radu Silescu | 10:20:00 | 10:39:13 | 0:19:13 | |
Juniori MTB | 63 | Serban Stefan | 10:20:00 | 10:39:14 | 0:19:14 | |
Juniori MTB | 61 | Robert Dogaru | 10:20:00 | 10:39:14 | 0:19:14 | |
Juniori MTB | 53 | Pavel Luca | 10:20:00 | 10:40:40 | 0:20:40 | |
Juniori MTB | 65 | Suciu Darius | 10:20:00 | 10:40:40 | 0:20:40 | |
Juniori MTB | 55 | Pintea Vlad | 10:20:00 | 10:40:43 | 0:20:43 | |
Juniori MTB | 42 | Daniel | 10:20:00 | 10:40:47 | 0:20:47 | |
Juniori MTB | 57 | Prodan Alexandru | 10:20:00 | 10:40:47 | 0:20:47 | |
Juniori MTB | 43 | Denis Strugar | 10:20:00 | 10:42:20 | 0:22:20 | |
Juniori MTB | 38 | Alex Tataru | 10:20:00 | 10:42:58 | 0:22:58 | |
Juniori MTB | 45 | Horia Tudorache | 10:20:00 | |||
Seniori MTB | 189 | Chiran Ionut | 10:08:00 | 10:47:43 | 0:39:43 | |
Seniori MTB | 187 | Ciobanu Valentin | 10:08:00 | 10:55:00 | 0:47:00 | |
Seniori MTB | 23 | Ene George | 10:08:00 | 10:55:54 | 0:47:54 | |
Seniori MTB | 25 | Georgescu Alexandru | 10:08:00 | 11:04:53 | 0:56:53 | |
Seniori MTB | 19 | Constantin Adrian | 10:08:00 | 11:05:22 | 0:57:22 | |
Seniori MTB | 14 | Alexescu | 10:08:00 | 11:08:48 | 1:00:48 | |
Seniori MTB | 30 | Mihai Nita | 10:08:00 | 11:08:55 | 1:00:55 | |
Seniori MTB | 32 | Otobac Marius | 10:08:00 | 11:12:08 | 1:04:08 | |
Seniori MTB | 17 | Bunu Constantin | 10:08:00 | 11:24:20 | 1:16:20 | |
Seniori MTB | 15 | Banescu Paul | 10:08:00 | 11:26:08 | 1:18:08 | |
Seniori MTB | 190 | Danescu Mariana | 10:08:00 | 11:26:09 | 1:18:09 | |
Seniori MTB | 29 | Marius Safta | 10:08:00 |
Clasament Orientare
Trivale 3 Challenges - Editia I
Categorie | NR | Nume | Start | Finish | Rezultat | |
---|---|---|---|---|---|---|
Orientare Copii | 172 | Tanase Darius | 12:00:00 | 12:09:00 | 0:09:00 | |
Orientare Copii | 188 | Gadea Rares + Maria | 12:16:00 | 12:27:00 | 0:11:00 | |
Orientare Copii | 85 | Marin Rares | 11:58:00 | 12:09:00 | 0:11:00 | |
Orientare Copii | 176 | Leonte Luca Stefan | 12:13:00 | 12:24:00 | 0:11:00 | |
Orientare Copii | 174 | Cimpoieru Sasa Gabriel | 12:09:00 | 12:21:00 | 0:12:00 | |
Orientare Copii | 182 | Neaga Radu | 12:12:00 | 12:25:00 | 0:13:00 | |
Orientare Copii | 183 | Neaga Robert | 11:59:00 | 12:12:00 | 0:13:00 | |
Orientare Copii | 150 | Mihai Brailescu | 12:10:00 | 12:24:00 | 0:14:00 | |
Orientare Copii | 166 | Despa Alex | 12:05:00 | 12:20:00 | 0:15:00 | |
Orientare Copii | 175 | Cojocaru Bogdan | 12:04:00 | 12:21:00 | 0:17:00 | |
Orientare Copii | 169 | Radulescu Eric Stefan | 12:03:00 | 12:20:00 | 0:17:00 | |
Orientare Copii | 180 | Tita Sofia | 12:01:00 | 12:19:00 | 0:18:00 | |
Orientare Copii | 173 | Ana Vlad Gabriel | 12:02:00 | 12:20:00 | 0:18:00 | |
Orientare Copii | 210 | Achim Teodora | 12:08:00 | 12:27:00 | 0:19:00 | |
Orientare Copii | 152 | Rares Stan | 12:11:00 | 12:30:00 | 0:19:00 | |
Orientare Copii | 153 | Sandu Petru luca | 12:07:00 | 12:27:00 | 0:20:00 | |
Orientare Copii | 177 | Olteanu Manuela | 12:15:00 | 12:36:00 | 0:21:00 | |
Orientare Copii | 151 | Sandu Maria Bianca | 12:06:00 | 12:28:00 | 0:22:00 | |
Orientare Copii | 171 | Apostol Maria | 12:14:00 | 12:36:00 | 0:22:00 | |
Orientare Copii | 100 | Constantin Eduard | 11:57:00 | 12:21:00 | 0:24:00 |